<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Kids' Science Challenge</title>
	<atom:link href="http://blog.kidsciencechallenge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kidsciencechallenge.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 29 Aug 2009 00:54:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on new turf and grass research results</title>
		<link>http://blog.kidsciencechallenge.com/water-winner/update-on-new-turf-and-grass-research-results</link>
		<comments>http://blog.kidsciencechallenge.com/water-winner/update-on-new-turf-and-grass-research-results#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:54:42 +0000</pubDate>
		<dc:creator>water</dc:creator>
		
		<category><![CDATA[Water Winner]]></category>

		<category><![CDATA[Daphnia]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[synthetic turf]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=131</guid>
		<description><![CDATA[Latest experiment with Daphnia Magnus in synthetic turf runoff water.]]></description>
			<content:encoded><![CDATA[<p>First, I want to thank all the<em> Daphnia</em> who gave their lives to prove my hypothesis! Daphnia are a small shrimp-like creature, about the size of a grain of salt. Scientists use them to do experiments because they reproduce quickly, so you always have alot on hand. And they are very sensitive to environmental pollutants, so they tell us if other water creatures might be affected by the same substances.<br />
For my animal experiment I took the Daphnia and put 10 of them each  in four bowls.  In one bowl I put grass water; in another I put synthetic turf runoff water; in another I put spring water and in another I put tap water. All of the Daphnia in the tap water died within 24 hours. (I checked them about every four hours.) All of the Daphnia in the spring water and the grass water were alive after 24 hours. But in the turf runoff, the first time I ran this experiment 6 of the 10 Daphnia died within 24 hours. I ran the experiment again with just 10 Daphnia in grass water and 10 in turf runoff water, and again, all the grass water Daphnia survived. But 8 of the 10 Daphnia in the turf water died. This tells me that there is something in the turf that kills most of the Daphnia.<br />
Our nutrient analysis from Dr. Adina Paytan&#8217;s lab show that there is a lot of zinc and some other heavy metals that the Daphnia may not appreciate, but we don&#8217;t know for sure what killed them.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/water-winner/update-on-new-turf-and-grass-research-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plant Study Results!</title>
		<link>http://blog.kidsciencechallenge.com/water-winner/plant-study-results</link>
		<comments>http://blog.kidsciencechallenge.com/water-winner/plant-study-results#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:38:04 +0000</pubDate>
		<dc:creator>water</dc:creator>
		
		<category><![CDATA[Water Winner]]></category>

		<category><![CDATA[soccer fields]]></category>

		<category><![CDATA[synthetic turf]]></category>

		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=126</guid>
		<description><![CDATA[Tonight is a big night for me &#8212; I&#8217;m getting ready to leave for soccer camp with many of the women soccer players from the U.S. World Cup team - Julie Foudy, Mia Hamm, Joy Fawcett &#8212; and I also harvested the carrots I grew from seed for the last five months. I started three [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight is a big night for me &#8212; I&#8217;m getting ready to leave for soccer camp with many of the women soccer players from the U.S. World Cup team - Julie Foudy, Mia Hamm, Joy Fawcett &#8212; and I also harvested the carrots I grew from seed for the last five months. I started three groups of carrot seeds, one in water from a turf field, one in water from a grass field, and one with tap (plain) water from our sink.</p>
<p>In the beginning, I was surprised that the seeds grown with water runoff from synthetic turf grew fastest, and their greens grew tallest. I thought their carrots would be the biggest! The carrots grown with grass water struggled a little at first, and grew thinner greens on top. But they survived. The carrots grown with tap water grew more over the last couple weeks. I took the carrots out of their pots tonight, and we weighed and measured them.</p>
<div id="attachment_127" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-127" href="http://blog.kidsciencechallenge.com/water-winner/plant-study-results/attachment/tap-carrot-size-web"><img class="size-medium wp-image-127" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/07/tap-carrot-size-web-300x200.jpg" alt="Measuring Size of Tap Water Carrot" width="300" height="200" /></a><p class="wp-caption-text">Measuring Size of Tap Water Carrot</p></div>
<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-128" href="http://blog.kidsciencechallenge.com/water-winner/plant-study-results/attachment/dsc_0002-web"><img class="size-medium wp-image-128" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/07/dsc_0002-web-300x200.jpg" alt="Measuring Size of Turf Water Carrots" width="300" height="200" /></a><p class="wp-caption-text">Measuring Size of Turf Water Carrots</p></div>
<div id="attachment_129" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-129" href="http://blog.kidsciencechallenge.com/water-winner/plant-study-results/attachment/dsc_0007-web"><img class="size-medium wp-image-129" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/07/dsc_0007-web-300x200.jpg" alt="Claire bagging the carrots to keep for Dr. Paytan's lab" width="300" height="200" /></a><p class="wp-caption-text">Claire bagging the carrots to keep for Dr. Paytan&#39;s lab</p></div>
<p>The results: Turf water produced five carrots! But they were all quite thin, and measured 2&#8243;, 1&#8243;, 1.5&#8243; and just under 1&#8243;. All together they weighed 1/8 oz. The greens were 9.5&#8243; and 11&#8243; tall. The seeds grown from grass water turned into &#8212; one forked carrot! It measured 1.5&#8243; and weighed 1/8 oz. The surprise to me was that the carrot grown from plain tap water was the biggest. It was 2&#8243; long, and weighed 1/4 oz., which is twice as big as the grass carrot and twice as much as the five skinny turf carrots! So tap water wins. When I see Professor Adina, I think she will help analyze the soil that the carrots grew in, and also the plants that grew from each of the different waters.<br />
It is very interesting that these carrots were the start of my study - of what do the different types of water do to living things, how will growing the same seeds in three different waters result in different changes in the plants.  I can see big differences between the three groups of carrots: the turf carrots had strong greens but wimpy carrots. The grass had a bigger carrot, but just one, and it struggled. The tap water carrot grew the biggest of all three. It will be interesting to see when Dr. Adina is able to use the instruments in her lab to see how the soils may have absorbed different chemicals from being watered with the different waters, and maybe the carrots will contain different chemicals.<br />
Being a scientist is like being a detective!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/water-winner/plant-study-results/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://blog.kidsciencechallenge.com/seti-winner/125</link>
		<comments>http://blog.kidsciencechallenge.com/seti-winner/125#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:40:29 +0000</pubDate>
		<dc:creator>seti</dc:creator>
		
		<category><![CDATA[SETI Winner]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/uncategorized/125</guid>
		<description><![CDATA[New sounds coming up soon!]]></description>
			<content:encoded><![CDATA[<p>New sounds coming up soon!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/seti-winner/125/feed</wfw:commentRss>
		</item>
		<item>
		<title>The City of San Francisco Says My Kids&#8217; Science Challenge Rocks!</title>
		<link>http://blog.kidsciencechallenge.com/water-winner/the-city-of-san-francisco-says-my-kids-science-challenge-rocks</link>
		<comments>http://blog.kidsciencechallenge.com/water-winner/the-city-of-san-francisco-says-my-kids-science-challenge-rocks#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:05:52 +0000</pubDate>
		<dc:creator>water</dc:creator>
		
		<category><![CDATA[Water Winner]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[water pollution]]></category>

		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=120</guid>
		<description><![CDATA[I&#8217;m lucky to live in San Francisco, which is a great city that is surrounded by water on three sides. So people here really care about the environment. And they&#8217;re excited that I&#8217;m using science to find the real truth about what chemicals and bacteria can be found in both grass and synthetic turf soccer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m lucky to live in San Francisco, which is a great city that is surrounded by water on three sides. So people here really care about the environment. And they&#8217;re excited that I&#8217;m using science to find the real truth about what chemicals and bacteria can be found in both grass and synthetic turf soccer fields. Here are some pictures of the awards I received from our Mayor Gavin Newsom, and our Supervisor Bevan Dufty for winning the Kids Science Challenge, and for using science to find out answers that will help our city government to plan what is best for the environment in our city.<a rel="attachment wp-att-122" href="http://blog.kidsciencechallenge.com/water-winner/the-city-of-san-francisco-says-my-kids-science-challenge-rocks/attachment/090331-mayor-newsome-honor-certificate"><img class="alignright size-medium wp-image-122" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/06/090331-mayor-newsome-honor-certificate-231x300.jpg" alt="090331-mayor-newsome-honor-certificate" width="231" height="300" /></a><a rel="attachment wp-att-121" href="http://blog.kidsciencechallenge.com/water-winner/the-city-of-san-francisco-says-my-kids-science-challenge-rocks/attachment/090505-boardofsupes-honor-certificate"><img class="alignright size-medium wp-image-121" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/06/090505-boardofsupes-honor-certificate-231x300.jpg" alt="090505-boardofsupes-honor-certificate" width="231" height="300" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/water-winner/the-city-of-san-francisco-says-my-kids-science-challenge-rocks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plant Experiments are in Final Phase</title>
		<link>http://blog.kidsciencechallenge.com/water-winner/plant-experiments-are-in-final-phase</link>
		<comments>http://blog.kidsciencechallenge.com/water-winner/plant-experiments-are-in-final-phase#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:48:59 +0000</pubDate>
		<dc:creator>water</dc:creator>
		
		<category><![CDATA[Water Winner]]></category>

		<category><![CDATA[carrots]]></category>

		<category><![CDATA[Dr. Adina Payton]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[water pollution]]></category>

		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=118</guid>
		<description><![CDATA[In February I started growing carrots from seed in peet that was soaked in synthetic turf runoff water, grass soccer field runoff water, and plain old San Francisco tap water. I wanted to see which plants would grow best from which water. Here it is late June already! I have just finished the third grade. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_119" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-119" href="http://blog.kidsciencechallenge.com/water-winner/plant-experiments-are-in-final-phase/attachment/dsc_0038-web"><img class="size-medium wp-image-119" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/06/dsc_0038-web-300x200.jpg" alt="Carrots - turf, tap and grass water-fedl" width="300" height="200" /></a><p class="wp-caption-text">Carrots - turf, tap and grass water-fed</p></div>
<p>In February I started growing carrots from seed in peet that was soaked in synthetic turf runoff water, grass soccer field runoff water, and plain old San Francisco tap water. I wanted to see which plants would grow best from which water. Here it is late June already! I have just finished the third grade. And my plants are finishing their growing cycle. The results so far are: synthetic turf carrots - 9 inches tall. Tap water carrots - 6 inches tall. Grass water carrots - 5 inches tall.  Dr. Adina Paytan at UC Santa Cruz will examine the plants, their carrots, and the soil they have grown in. They have been watered every day with water from their type of field (or tap water.)  I was surprised that the synthetic turf carrots have grown faster and taller than the rest.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/water-winner/plant-experiments-are-in-final-phase/feed</wfw:commentRss>
		</item>
		<item>
		<title>My Science Project With Dr. Adina Paytan is On KGO-TV</title>
		<link>http://blog.kidsciencechallenge.com/water-winner/my-science-project-with-dr-adina-paytan-is-on-kgo-tv</link>
		<comments>http://blog.kidsciencechallenge.com/water-winner/my-science-project-with-dr-adina-paytan-is-on-kgo-tv#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:36:08 +0000</pubDate>
		<dc:creator>water</dc:creator>
		
		<category><![CDATA[Water Winner]]></category>

		<category><![CDATA[Dr. Adina Paytan]]></category>

		<category><![CDATA[KGO TV]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[San Fransisco]]></category>

		<category><![CDATA[water pollution]]></category>

		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=116</guid>
		<description><![CDATA[It was very exciting to see me on TV explaining my project. You can see the video from KGO TV by clicking here.
I&#8217;m looking forward to accomplishing this big study.  My water samples are at Dr. Adina&#8217;s lab in UC Santa Cruz, and we are starting to get preliminary results from the first 10 samples.  [...]]]></description>
			<content:encoded><![CDATA[<p>It was very exciting to see me on TV explaining my project. You can see the video from KGO TV <a href="http://abclocal.go.com/kgo/story?section=news/local/san_francisco&amp;id=6843149">by clicking here.</a></p>
<p>I&#8217;m looking forward to accomplishing this big study.  My water samples are at Dr. Adina&#8217;s lab in UC Santa Cruz, and we are starting to get preliminary results from the first 10 samples.  I&#8217;ll let you know as soon as we get all of the results back.<a rel="attachment wp-att-117" href="http://blog.kidsciencechallenge.com/water-winner/my-science-project-with-dr-adina-paytan-is-on-kgo-tv/attachment/kgofilmsclaire-forweb"><img class="alignright size-medium wp-image-117" src="http://blog.kidsciencechallenge.com/wp-content/uploads/2009/06/kgofilmsclaire-forweb-300x200.jpg" alt="kgofilmsclaire-forweb" width="300" height="200" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/water-winner/my-science-project-with-dr-adina-paytan-is-on-kgo-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radio Disney</title>
		<link>http://blog.kidsciencechallenge.com/skateboard-winner/radio-disney</link>
		<comments>http://blog.kidsciencechallenge.com/skateboard-winner/radio-disney#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:52:14 +0000</pubDate>
		<dc:creator>skateboard</dc:creator>
		
		<category><![CDATA[Skateboard Winner]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/?p=115</guid>
		<description><![CDATA[My sister and I did a 30 minute spot for Radio Disney. They said it will be on Saturday morning. Sorry I don&#8217;t know what time but she did say it would be  early. We had a great time. She made it very easy for both of us. I think it was because she was great [...]]]></description>
			<content:encoded><![CDATA[<p>My sister and I did a 30 minute spot for Radio Disney. They said it will be on Saturday morning. Sorry I don&#8217;t know what time but she did say it would be  early. We had a great time. She made it very easy for both of us. I think it was because she was great but it might be because I have done a lot of interviews. Either way I highly recommend it.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/skateboard-winner/radio-disney/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thanks Professor Schmitt</title>
		<link>http://blog.kidsciencechallenge.com/skateboard-winner/thanks-professor-schmitt</link>
		<comments>http://blog.kidsciencechallenge.com/skateboard-winner/thanks-professor-schmitt#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:15:00 +0000</pubDate>
		<dc:creator>skateboard</dc:creator>
		
		<category><![CDATA[Skateboard Winner]]></category>

		<category><![CDATA[Thanks Create A Skate]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/uncategorized/thanks-professor-schmitt</guid>
		<description><![CDATA[Today my class made skateboards that Create A Skate gave us. We sanded, and sanded, and sanded. We put finish on them. They look great and next we get to decorate them. The class has learned about skateboards, the math to build them, and about wood strength. You should ask your school if you can [...]]]></description>
			<content:encoded><![CDATA[<p>Today my class made skateboards that Create A Skate gave us. We sanded, and sanded, and sanded. We put finish on them. They look great and next we get to decorate them. The class has learned about skateboards, the math to build them, and about wood strength. You should ask your school if you can do the Create A Skate program. It is great fun and didn&#8217;t seem like school at all.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/skateboard-winner/thanks-professor-schmitt/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning TV</title>
		<link>http://blog.kidsciencechallenge.com/skateboard-winner/morning-tv</link>
		<comments>http://blog.kidsciencechallenge.com/skateboard-winner/morning-tv#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:07:44 +0000</pubDate>
		<dc:creator>skateboard</dc:creator>
		
		<category><![CDATA[Skateboard Winner]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[skateboard]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/uncategorized/morning-tv</guid>
		<description><![CDATA[My whole family got up and we did a segment or the News LIVE!!! Yikes. It was fun and I got to talk about everything but it was weird too because she didn&#8217;t talk to me before so I didn&#8217;t know what to think.]]></description>
			<content:encoded><![CDATA[<p>My whole family got up and we did a segment or the News LIVE!!! Yikes. It was fun and I got to talk about everything but it was weird too because she didn&#8217;t talk to me before so I didn&#8217;t know what to think.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/skateboard-winner/morning-tv/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home but not to rest</title>
		<link>http://blog.kidsciencechallenge.com/skateboard-winner/home-but-not-to-rest</link>
		<comments>http://blog.kidsciencechallenge.com/skateboard-winner/home-but-not-to-rest#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:04:59 +0000</pubDate>
		<dc:creator>skateboard</dc:creator>
		
		<category><![CDATA[Skateboard Winner]]></category>

		<category><![CDATA[Kids' Science Challenge]]></category>

		<category><![CDATA[skateboard]]></category>

		<guid isPermaLink="false">http://blog.kidsciencechallenge.com/uncategorized/home-but-not-to-rest</guid>
		<description><![CDATA[We got home from CA  at about 1 in the morning. We had so much fun I learned so much. I have to be on the local news in two days at 5:45 am. That is early.]]></description>
			<content:encoded><![CDATA[<p>We got home from CA  at about 1 in the morning. We had so much fun I learned so much. I have to be on the local news in two days at 5:45 am. That is early.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kidsciencechallenge.com/skateboard-winner/home-but-not-to-rest/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
